Animelo 2013 | Kanji L4 | |||
Animelo 2013 Day 3 | 漢字 | |||
926 | 1.Orpheus | |||
948 |
~ Scarlet
Knight / Mamoru Miyano + Nana Mizuki (Uta no Prince-sama: Maji Love 1000% OP) & (Dog Days OP) |
|||
999 | 2.Taiyou Iwaku Moeyo Chaos / Ushiro Karahai Yoritai G (Haiyore! Nyaruko-san OP) | |||
620-2 | 3.Koi wa Konton no Shimobenari / Ushiro Karahai Yoritai G (Haiyore! Nyaruko-san W OP) | 620 | 572 | 熱 |
s1088 | 4.Rice-to-Meat You! / Ayana Taketatsu (Koi no Shirushi IN) | 1088 | 573 | 牧 |
s1089 | 5.Save The World / Iori Nomizu (Date a Live ED) | 1089 | 574 | 特 |
s1090 | 6.Black † White / Iori Nomizu (Mondaijitachi ga Isekai Kara Kuru sou Desu yo? OP) | 1090 | 575 | 産 |
s1091 | 7.Get Along / Iori Nomizu + Maon Kurosaki (Slayers OP) | 1091 | 576 | 的 |
s1092 | 8.§Rainbow / i☆Ris (Pretty Rhythm Rainbow Live 2nd Generation ED) | 1092 | 577 | 省 |
s1093 | 9.Baby Sweet Berry Love | 1093 | 578 | 祝 |
558 | ~ Raise / Yui Ogura (Hentai Ouji to Warawanai Neko ED) & Campione! ED) | |||
s1094 | 10.Wake Up! | 1094 | 579 | 票 |
214 | ~ Shiny Blue / YuiKaori | |||
s1095 | 11.Shiroi Karasu / Kenichi Suzumura (Code:Breaker ED) | 1095 | 580 | 種 |
s1096 | 12.Positive Man Taro / Kenichi Suzumura | 1096 | 581 | 積 |
s1097 | 13.Owaranai Melody o Utai Dashimashita. / Mikako Komatsu (Kamisama no Inai Nichiyoubi! ED) | 1097 | 582 | 競 |
s1098 | 14.Geshi no Kajitsu / Mikako Komatsu (K OP) | 1098 | 583 | 笑 |
s1099 | 15.Kagami no Dualism | 1099 | 584 | 管 |
s1100 | ~ 100% Cider Girl / Petit Milady (Yu-Gi-Oh! Zexal OP) & (Aoi to Ayana no ra Puchimiredio Intro) | 1100 | 585 | 節 |
s1101 | 16.Topology / Kanako Ito (Robotics;Notes ED) | 1101 | 586 | 粉 |
s1102 | 17.Anata no Eranda Kono Toki o / Kanako Ito (Steins;Gate OP) | 1102 | 587 | 紀 |
s1103 | 18.Utsukushiki Zankoku na Sekai / Yoko Hikasa (Shingeki no Kyojin ED) | 1103 | 588 | 約 |
589 | 19.JoJo ~ Sono Chi no Sadame ~/ Hiroaki TOMMY Tominaga (JoJo's Bizarre Adventure OP) | |||
589 | 20.Bloody Stream / Coda (JoJo's Bizarre Adventure OP) | |||
s1104 | 21.Maji Love 2000% / ST☆RISH (Uta no Prince-sama: Maji Love 2000% ED) | 1104 | 589 | 結 |
614 |
22.Maji Love 1000%
-Rainbow Star Ver.- / ST☆RISH (Uta no Prince-sama: Maji Love 1000% ED) |
|||
s621 | 23.Birth / Eri Kitamura (Kamisama no Inai Nichiyoubi! OP) | 621 | 590 | 給 |
s1105 | 24.Sha-le-la / Eri Kitamura (Aruvu Rezuru: Kikaijikake no Yooseitachi ED) | 1105 | 591 | 続 |
615 | 25.Black Holy | |||
614 |
~ Happy
Girl / Eri Kitamura + Mikako Komatsu (Mouretsu Pirates ED) & (Listen to Me, Girls. I Am Your Father! OP) |
|||
s1106 | 26.UNDER/SHAFT / Maon Kurosaki (Jormungand: Perfect Order OP) | 1106 | 592 | 置 |
s1107 | 27.Kimi to Taiyou ga Shinda Hi / Maon Kurosaki (Highschool of the Dead ED) | 1107 | 593 | 老 |
29 | 28.Akatsuki no Kuruma / Yuuka Nanri + Kanako Ito (Gundam Seed IN) | |||
s1108 | 29.Motherland / Yuuka Nanri (Kakumeiki Valvrave IN) | 1108 | 594 | 胃 |
s1109 | 30.Bloody Holic / Yuuka Nanri (Blood Lad ED) | 1109 | 595 | 脈 |
s1110 | 31.Kanon/Canon / Mamoru Miyano (Uta no Prince-sama: Maji Love 2000% OP) | 1110 | 596 | 腸 |
s1111 | 32.Ultra Fly / Mamoru Miyano (Ultraman Ratsuden OP) | 1111 | 597 | 臣 |
s1112 | 33.Genesis Aria / Sphere (Arata Kangatari OP) | 1112 | 598 | 航 |
s1113 | 34.Pride on Everyday / Sphere (Bakuman III ED) | 1113 | 599 | 良 |
s1114 | 35.LET・ME・DO!! / Sphere (Sphere Club Theme Song) | 1114 | 600 | 芸 |
s1115 | 36.Meteor☆Impact / Yukari Tamura (Stardust Witch Meruru OP) | 1115 | 601 | 芽 |
s1116 |
37.W: Wonder Tale /
Yukari Tamura (Ore no Kanojo to Osananajimi ga Shuraba Sugiru ED) |
1116 | 602 | 英 |
s1117 | 38.Fantastic Future / Yukari Tamura (Hentai Ouji to Warawanai Neko OP) | 1117 | 603 | 菜 |
s1118 |
39.Ai no Hoshi / Nana
Mizuki (Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku OP) |
1118 | 604 | 街 |
s1119 | 40.Brave Phoenix / Nana Mizuki (Magical Girl Lyrical Nanoha IN) | 1119 | 605 | 衣 |
s1120 | 41.Vitalization / Nana Mizuki (Senki Zesshoo Symphogear G OP) | 1120 | 606 | 要 |
s1121 | 42.Synchrogazer / Nana Mizuki (Senki Zesshoo Symphogear OP) | 1121 | 607 | 覚 |